# Organization Level Analytics

{% hint style="info" %}
**Note:** Users with the ‘Org Analytics’ organization permission can view organization level analytics
{% endhint %}

## Incident Overview

| Chart Title                | Description                                                                                                                                                                                                  | Screenshot                                                                                                                                                                                                                                        |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Incidents                  | Total count of incidents across all teams with a comparison with the previous time period                                                                                                                    | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-b7e2ab5bb379226fc2604139d7c3345e47e00121%2FScreenshot%202025-03-13%20at%201.00.00%E2%80%AFAM.png?alt=media)  |
| Incident Count by Status   | Total count of incidents across all teams, grouped by status                                                                                                                                                 | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-716b2a94b45c5bb019ce2538e553aa46ab044504%2FScreenshot%202025-03-12%20at%208.23.42%E2%80%AFPM.png?alt=media)  |
| Incident Count by Priority | Total count of incidents across all teams, grouped by priority                                                                                                                                               | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-8eb6cf03e55382f8baab17e033fd8789d02b306d%2FScreenshot%202025-03-12%20at%208.23.50%E2%80%AFPM.png?alt=media)  |
| Incident Count Over Time   | <p>Total count of incidents across all teams, grouped by date of creation<br><br>You can further group this chart by status or priority</p>                                                                  | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-5049d062ba9bb473f6665d8aa4723b5025b407d5%2FScreenshot%202025-03-12%20at%208.23.58%E2%80%AFPM.png?alt=media)  |
| Incident Count by Team     | <p>Total count of incidents across all teams, grouped by Team<br><br>The top 10 teams by incident count is displayed by default. To view the count of incidents for each team, you can export this chart</p> | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-243b64f7d74271369d7dc1ec9927dafd7eb85328%2FScreenshot%202025-03-13%20at%2012.59.06%E2%80%AFAM.png?alt=media) |

## Response Metrics

{% hint style="info" %}
Note: Like with team level analytics, you can aggregate TTA and TTR by mean, median, P75, P90, and P99
{% endhint %}

| Chart Title              | Description                                                                     | Screenshot                                                                                                                                                                                                                                       |
| ------------------------ | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| MTTA (or xTTA)           | MTTA (or xTTA) across all teams with a comparison with the previous time period | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-29e63ddfd06fa5804defbcf831b95ab7bad3bf05%2FScreenshot%202025-03-12%20at%208.38.43%E2%80%AFPM.png?alt=media) |
| MTTR (or xTTR)           | MTTR (or xTTR) across all teams with a comparison with the previous time period | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-a60a8812a3f00792bbdc43cc3750424a881512e0%2FScreenshot%202025-03-12%20at%208.38.48%E2%80%AFPM.png?alt=media) |
| MTTA (or xTTA) over Time | MTTA (or xTTA) across all teams, grouped by date of incident creation           | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-5f8d10cc2c1da7732bf28f6789c11136c16a49d3%2FScreenshot%202025-03-12%20at%208.38.55%E2%80%AFPM.png?alt=media) |
| MTTR (or xTTR) over Time | MTTR (or xTTR) across all teams, grouped by date of incident creation           | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-714c88dd5854488e9881cfe600ff100cc6026ed4%2FScreenshot%202025-03-12%20at%208.39.01%E2%80%AFPM.png?alt=media) |

## Alert Noise Reduction

### Count of Silenced Alerts

Count of silenced alerts

\=

count of transient alerts identified using Auto Pause Transient Alerts (APTA)

\+ count of alerts suppressed using alert suppression rules

\+ count of alerts deduplicated using dedupe keys or dedupe rules

\+ count of alerts grouped using Intelligent Alert Grouping (IAG)

{% hint style="info" %}
Note: This chart shows data across all teams in your org
{% endhint %}

### Noise Reduction by Team

<figure><img src="https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-77ae63a5c67c19080b677767ea5c6236a7d00f0b%2FScreenshot%202025-03-13%20at%201.02.00%E2%80%AFAM.png?alt=media" alt=""><figcaption></figcaption></figure>

| Metric                | Description                                                                       |
| --------------------- | --------------------------------------------------------------------------------- |
| Transient             | Count of transient alerts for the chosen team identified using APTA               |
| Intelligently Grouped | Count of alerts for the team that were grouped using Intelligent Alert Grouping   |
| Deduplicated          | Count of alerts for the team that were deduped using Dedupe Keys or Dedupe Rules  |
| Suppressed            | Count of alerts for the team suppressed using Suppression Rules                   |
| Noise Reduction %     | (Count of silenced alerts for the team) ÷ (Count of incoming alerts for the team) |

## Export

Each chart can be exported as a CSV file.

*Have any questions?* [*Ask the community*](https://community.squadcast.com/view/home)*.*
