# Organization Level Analytics

{% hint style="info" %}
**Note:** Users with the ‘Org Analytics’ organization permission can view organization level analytics
{% endhint %}

## Incident Overview

| Chart Title                | Description                                                                                                                                                                                                  | Screenshot                       |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------- |
| Incidents                  | Total count of incidents across all teams with a comparison with the previous time period                                                                                                                    | ![](/files/tCOcE3d0xpRvoe7bqaUl) |
| Incident Count by Status   | Total count of incidents across all teams, grouped by status                                                                                                                                                 | ![](/files/ILibWyQBAlCfDcvSNgTI) |
| Incident Count by Priority | Total count of incidents across all teams, grouped by priority                                                                                                                                               | ![](/files/FiV9pbJzL71DDKdSyer2) |
| Incident Count Over Time   | <p>Total count of incidents across all teams, grouped by date of creation<br><br>You can further group this chart by status or priority</p>                                                                  | ![](/files/9RWolHzHJqYXUYy9VxMR) |
| Incident Count by Team     | <p>Total count of incidents across all teams, grouped by Team<br><br>The top 10 teams by incident count is displayed by default. To view the count of incidents for each team, you can export this chart</p> | ![](/files/0BEgzDNFi75EBuhvPD2u) |

## Response Metrics

{% hint style="info" %}
Note: Like with team level analytics, you can aggregate TTA and TTR by mean, median, P75, P90, and P99
{% endhint %}

| Chart Title              | Description                                                                     | Screenshot                       |
| ------------------------ | ------------------------------------------------------------------------------- | -------------------------------- |
| MTTA (or xTTA)           | MTTA (or xTTA) across all teams with a comparison with the previous time period | ![](/files/WQUqOcYdc4DPFIqvJxXU) |
| MTTR (or xTTR)           | MTTR (or xTTR) across all teams with a comparison with the previous time period | ![](/files/L9GPsyA1bEs0kQOSnErN) |
| MTTA (or xTTA) over Time | MTTA (or xTTA) across all teams, grouped by date of incident creation           | ![](/files/JAfGGmqxDntVICDCvuQE) |
| MTTR (or xTTR) over Time | MTTR (or xTTR) across all teams, grouped by date of incident creation           | ![](/files/5X6zxOOiNqZA4te8PLGp) |

## Alert Noise Reduction

### Count of Silenced Alerts

Count of silenced alerts

\=

count of transient alerts identified using Auto Pause Transient Alerts (APTA)

\+ count of alerts suppressed using alert suppression rules

\+ count of alerts deduplicated using dedupe keys or dedupe rules

\+ count of alerts grouped using Intelligent Alert Grouping (IAG)

{% hint style="info" %}
Note: This chart shows data across all teams in your org
{% endhint %}

### Noise Reduction by Team

<figure><img src="/files/SwZQTXrr17TOPu2YSftC" alt=""><figcaption></figcaption></figure>

| Metric                | Description                                                                       |
| --------------------- | --------------------------------------------------------------------------------- |
| Transient             | Count of transient alerts for the chosen team identified using APTA               |
| Intelligently Grouped | Count of alerts for the team that were grouped using Intelligent Alert Grouping   |
| Deduplicated          | Count of alerts for the team that were deduped using Dedupe Keys or Dedupe Rules  |
| Suppressed            | Count of alerts for the team suppressed using Suppression Rules                   |
| Noise Reduction %     | (Count of silenced alerts for the team) ÷ (Count of incoming alerts for the team) |

## Export

Each chart can be exported as a CSV file.

*Have any questions?* [*Ask the community*](https://community.squadcast.com/view/home)*.*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.squadcast.com/analytics/organization-level-analytics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
