# Analytics (New)

{% hint style="info" %}
**Availability:**

Analytics is available on all plans with the following plan-specific features:

1. Data Retention: Access to historical data varies by plan. [Learn more](#data-retention).
2. Custom Aggregation (choose aggregation method like Mean, Median, etc.): Available on **Premium and Enterprise** plans. [Learn more](#custom-aggregation-xtta-and-xttr).
3. Transient Alert Metrics: Available exclusively on the **Enterprise** plan.
   {% endhint %}

{% hint style="info" %}
**Access Control:**

* **RBAC (Role-Based Access Control):** Users with "read analytics" permission can access team-level analytics for that specific team.
* **OBAC (Owner-Based Access Control):** All users in a team can access team-level analytics for that team.
  {% endhint %}

{% hint style="info" %}
**Scope:**

This page covers team level analytics. For organization level analytics, refer [here](https://support.squadcast.com/analytics/organization-level-analytics).
{% endhint %}

## Data Retention

* Enterprise Plan: Data retained for 2 years. You can filter up to 1 year of data at a time.
* Premium Plan: Data retained for 1 year.
* Pro Plan: Data retained for 6 months.
* Free Plan: Data retained for 3 months.

## Filters

The following filter fields are available:

* Current Assignee
* Service
* Service Owner
* Tags
* Priority
* Date

### Service Owner

Use this filter to view analytics for services owned by specific users or squads.

**Example:** Filter analytics to show only incidents for services owned by "Ops Squad," giving you insights into the performance of Ops Squad.

## Incident Overview

The Incident Overview section provides a summary of all incidents, including key details such as status, priority, and service impact. It offers a high-level view of incident trends and performance across your services.

| Chart Title                | Description                                                                                                                                                                                                                                                      | Screenshot                                                                                                                                                                                                                                       |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Incidents                  | Total count of incidents with a comparison with the previous time period                                                                                                                                                                                         |                                                                                                                                                                                                                                                  |
| Incident Count by Status   | Total count of incidents, grouped by status                                                                                                                                                                                                                      | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-716b2a94b45c5bb019ce2538e553aa46ab044504%2FScreenshot%202025-03-12%20at%208.23.42%E2%80%AFPM.png?alt=media) |
| Incident Count by Priority | Total count of incidents, grouped by priority                                                                                                                                                                                                                    | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-8eb6cf03e55382f8baab17e033fd8789d02b306d%2FScreenshot%202025-03-12%20at%208.23.50%E2%80%AFPM.png?alt=media) |
| Incident Count Over Time   | <p>Total count of incidents, grouped by date of creation<br><br>You can further group this chart by status or priority</p>                                                                                                                                       | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-5049d062ba9bb473f6665d8aa4723b5025b407d5%2FScreenshot%202025-03-12%20at%208.23.58%E2%80%AFPM.png?alt=media) |
| Incident Count by Assignee | <p>Total count of incidents, grouped by Assignee (excluding Escalation Policies)<br><br>The top 10 assignees by incident count is displayed by default. To view the count of incidents for each assignee, you can export this chart as a CSV</p>                 | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-f54815eacfd2bcec0dcd8883f39cad9195be28fe%2FScreenshot%202025-03-12%20at%208.24.06%E2%80%AFPM.png?alt=media) |
| Incident Count by Service  | <p>Total count of incidents, grouped by Service</p><p>You can further group this chart by priority<br><br>The top 10 services by incident count is displayed by default. To view the count of incidents for each service, you can export this chart as a CSV</p> | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-84f7e618af2b799a6c0068d4d2181cfe67327248%2FScreenshot%202025-03-12%20at%208.24.15%E2%80%AFPM.png?alt=media) |

{% hint style="info" %}
**Note:** Incidents in the suppressed status are excluded from Incident overview
{% endhint %}

## Response Metrics

The Response Metrics section provides key insights into your team's performance, focusing on Mean Time to Acknowledge (MTTA) and Mean Time to Resolve (MTTR) metrics. It helps track the efficiency of incident response and resolution over time.

### Metrics

#### MTTA

Mean of TTA (Time to Acknowledge) for each incident under the applied filters.\
\
The following incidents are excluded from this calculation:

• Incidents that are in the triggered status\
• Incidents that weren't never acknowledged. These are incidents that were directly resolved after being triggered. Example: Auto-resolved incidents\
\
If there are multiple acknowledgements for an incident, we consider the TTA of the latest acknowledgement.

#### MTTR

Mean of TTR (Time to Resolve) for each incident under the applied filters.

Only incidents in the resolved status are included in this calculation

### Custom Aggregation: xTTA and xTTR

In addition to mean, you can aggregate TTA (Time to Acknowledge) and TTR (Time to Resolve) by:

* Median
* 75th percentile
* 90th percentile
* 99th percentile

Your selection will apply to all charts in the Response Metrics section

xTTA (or xTTR) refers to the method of aggregation applied to TTA and TTR metrics. "x" can represent Mean, Median, P75, P90, P99 depending on the selected option.

{% hint style="info" %}
**Note:** Custom aggregation is available on Premium and Enterprise plans. Users on Pro and Free plans can aggregate by mean only.
{% endhint %}

### Charts

| Chart Title                | Description                                                                                                                                             | Screenshot                                                                                                                                                                                                                                       |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| MTTA (or xTTA)             | MTTA (or xTTA) for the current team with a comparison with the previous time period                                                                     | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-29e63ddfd06fa5804defbcf831b95ab7bad3bf05%2FScreenshot%202025-03-12%20at%208.38.43%E2%80%AFPM.png?alt=media) |
| MTTR (or xTTR)             | MTTR (or xTTR) for the current team with a comparison with the previous time period                                                                     | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-a60a8812a3f00792bbdc43cc3750424a881512e0%2FScreenshot%202025-03-12%20at%208.38.48%E2%80%AFPM.png?alt=media) |
| MTTA (or xTTA) over Time   | MTTA (or xTTA) grouped by date of incident creation                                                                                                     | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-5f8d10cc2c1da7732bf28f6789c11136c16a49d3%2FScreenshot%202025-03-12%20at%208.38.55%E2%80%AFPM.png?alt=media) |
| MTTR (or xTTR) over Time   | MTTR (or xTTR) grouped by date of incident creation                                                                                                     | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-714c88dd5854488e9881cfe600ff100cc6026ed4%2FScreenshot%202025-03-12%20at%208.39.01%E2%80%AFPM.png?alt=media) |
| MTTA (or xTTA) by Priority | MTTA (or xTTA) grouped by incident Priority                                                                                                             | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-2f1be6ca3518cd0a9d211cfff4433046ba0255fc%2FScreenshot%202025-03-12%20at%208.39.07%E2%80%AFPM.png?alt=media) |
| MTTR (or xTTR) by Priority | MTTR (or xTTR) grouped by incident priority                                                                                                             | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-dc8112189a20e11c611dcee976a7c340fa6f0893%2FScreenshot%202025-03-12%20at%208.39.13%E2%80%AFPM.png?alt=media) |
| MTTA (or xTTA) by Service  | <p>MTTA (or xTTA) grouped by Service<br><br>The top 10 services by xTTA are shown by default. You can export the chart to see xTTA for all services</p> | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-b9cc81b239ef0757a4018d2366a460c75660503e%2FScreenshot%202025-03-12%20at%208.39.21%E2%80%AFPM.png?alt=media) |
| MTTR (or xTTR) by Service  | <p>MTTR (or xTTR) grouped by Service<br><br>The top 10 services by xTTR are shown by default. You can export the chart to see xTTA for all services</p> | ![](https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-7f3df58ed5caa7ba96569518c854617613915cef%2FScreenshot%202025-03-12%20at%208.39.29%E2%80%AFPM.png?alt=media) |

## Alert Noise Reduction

The alert noise reduction section shows how alert noise for each of your services was silenced. Notifications are not sent for these silenced alerts.

### Count of Silenced Alerts

Count of silenced alerts

\=

count of transient alerts identified using [Auto Pause Transient Alerts (APTA)](https://support.squadcast.com/services/auto-pause-transient-alerts-apta)

\+ count of alerts suppressed using alert [Suppression Rules](https://support.squadcast.com/services/alert-suppression)

\+ count of alerts deduplicated using [Key Based Deduplication](https://support.squadcast.com/services/alert-deduplication-rules/key-based-deduplication) or [Dedupe Rules](https://support.squadcast.com/services/alert-deduplication-rules/alert-deduplication-rules)

\+ count of alerts grouped using [Intelligent Alert Grouping (IAG)](https://support.squadcast.com/services/intelligent-alert-grouping-iag)

{% hint style="info" %}
Note: This chart shows data across all services under applied filters
{% endhint %}

### Noise Reduction by Service

<figure><img src="https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-5e10407c66e809370c1576c9c8120cdd97b2871d%2FScreenshot%202025-03-12%20at%208.19.47%E2%80%AFPM.png?alt=media" alt=""><figcaption></figcaption></figure>

| Metric                | Description                                                                             |
| --------------------- | --------------------------------------------------------------------------------------- |
| Transient             | Count of transient alerts for the chosen service identified using APTA                  |
| Intelligently Grouped | Count of alerts for the service that were grouped using Intelligent Alert Grouping      |
| Deduplicated          | Count of alerts for the service that were deduped using Dedupe Keys or Dedupe Rules     |
| Suppressed            | Count of alerts for the service suppressed using Suppression Rules                      |
| Noise Reduction %     | (Count of silenced alerts for the service) ÷ (Count of incoming alerts for the service) |

### Transient Alert Metrics

<figure><img src="https://1574591692-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8TaWz01jmUJl58p4ZVel%2Fuploads%2Fgit-blob-8b4bb67cefbe313cbd3f3dbf75f60146c1791200%2FScreenshot%202025-03-12%20at%208.19.59%E2%80%AFPM.png?alt=media" alt=""><figcaption></figcaption></figure>

| Metric                  | Description                                                                                                                                                                                                                             |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Total Incidents         | Total count of alerts for the chosen service                                                                                                                                                                                            |
| Marked as Transient     | Count of alerts for the service that were marked as transient and suppressed using APTA                                                                                                                                                 |
| Transient               | <p>Count of alerts for the servicethat were correctly identified as transient. These incidents were auto-resolved within the APTA timeout window for the service</p><p><br></p><p>This is a subset of incidents marked as transient</p> |
| Breached Timeout Window | <p>Count of alerts for the service that breached the timeout window and were re-triggered after being marked as transient</p><p><br></p><p>This is a subset of incidents marked as transient</p>                                        |
| Non-Transient Alerts    | These are alerts for the service that weren’t marked as transient                                                                                                                                                                       |

## Export

Each chart can be exported as a CSV file.

*Have any questions?* [*Ask the community*](https://community.squadcast.com/view/home)*.*
